<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trance Emerson</title>
	<atom:link href="http://www.tranceemerson.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tranceemerson.com/wordpress</link>
	<description>Electronic Music</description>
	<lastBuildDate>Fri, 16 Jan 2009 13:48:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reason 4.0</title>
		<link>http://www.tranceemerson.com/wordpress/2009/01/reason-40/</link>
		<comments>http://www.tranceemerson.com/wordpress/2009/01/reason-40/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:34:38 +0000</pubDate>
		<dc:creator>Trance Emerson</dc:creator>
				<category><![CDATA[Production Software]]></category>

		<guid isPermaLink="false">http://tranceemerson.com/wordpress/?p=35</guid>
		<description><![CDATA[This software can run standalone, and provide a simple and effective sequencer to boot!  It has built in instruments that are fully automatable.
Malestrom Is a graintable synth that has a preset library of hardcoded grainmaps that are routed to 2 oscilators, and then filtered by your choice of 4 differnt filter types spread and output [...]]]></description>
			<content:encoded><![CDATA[<p>This software can run standalone, and provide a simple and effective sequencer to boot!  It has built in instruments that are fully automatable.</p>
<p>Malestrom Is a graintable synth that has a preset library of hardcoded grainmaps that are routed to 2 oscilators, and then filtered by your choice of 4 differnt filter types spread and output into your mix.</p>
<p>The Subtractor is a simple 2 osc Subtractive FM synth that has a ring modulator, and 3 mixing modes for each oscilator.  each oscilator has up to 32 waveforms to choose from an it is fully automatable.</p>
<p>The Thor has a semi-modular interface that can utilize up to 3 oscilators each able to behave like a wavetable, a multi oscilator, an FM, PM, and analogue oscilator modes.  Then the signals can be filtered two filter banks by your choice of 6 different types of filters.  Now the signal can be further manipulated by programming the behavior of your synth in the matrix window, and has a built in effects processor with chorus  a third filter and delay.</p>
<p>These are just some of the many features in Reason 4.0 that make it so awesome!</p>
<p>Check it out <a title="Reason" href="http://propellerheads.se" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tranceemerson.com/wordpress/2009/01/reason-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Ease Altiverb 6</title>
		<link>http://www.tranceemerson.com/wordpress/2009/01/31/</link>
		<comments>http://www.tranceemerson.com/wordpress/2009/01/31/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:16:16 +0000</pubDate>
		<dc:creator>Trance Emerson</dc:creator>
				<category><![CDATA[Processing Types]]></category>

		<guid isPermaLink="false">http://tranceemerson.com/wordpress/?p=31</guid>
		<description><![CDATA[For a really fine and realistic Convolution Reverb, try Altiverb by AudioEase.
The library of impules is fantastic.  It can be really good for filling in all the missing sound that helps a sound feel live and organic.  Even synthesizers can benefit from this type of sound.
]]></description>
			<content:encoded><![CDATA[<p>For a really fine and realistic Convolution Reverb, try Altiverb by <a title="AudioEase" href="http://www.audioease.com/Pages/mp3%20Altiverb%20Tests/Altiverbmp3demos.html" target="_blank">AudioEase</a>.</p>
<p>The library of impules is fantastic.  It can be really good for filling in all the missing sound that helps a sound feel live and organic.  Even synthesizers can benefit from this type of sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tranceemerson.com/wordpress/2009/01/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iZotope Ozone 3</title>
		<link>http://www.tranceemerson.com/wordpress/2009/01/izotope-ozone-3/</link>
		<comments>http://www.tranceemerson.com/wordpress/2009/01/izotope-ozone-3/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:08:33 +0000</pubDate>
		<dc:creator>Trance Emerson</dc:creator>
				<category><![CDATA[Mastering Types]]></category>

		<guid isPermaLink="false">http://tranceemerson.com/wordpress/?p=26</guid>
		<description><![CDATA[iZotope Ozone 3 is the most CPU efficient audio signal mastering suite I&#8217;ve ever come across.  It has a neat GUI that looks like something off an old terminal, that nicely ties together a range of processing tools.  It has a multi-band compressor/limiter/gate, a Maximizer, a Tube or tape saturator, that can effect the defined [...]]]></description>
			<content:encoded><![CDATA[<p>iZotope Ozone 3 is the most CPU efficient audio signal mastering suite I&#8217;ve ever come across.  It has a neat GUI that looks like something off an old terminal, that nicely ties together a range of processing tools.  It has a multi-band compressor/limiter/gate, a Maximizer, a Tube or tape saturator, that can effect the defined bands with different intensities, it has a stereo imager that also can be applied to the defined bands with separate intensities.  It has an 8 band parametric Equalizer, for freeing up bandwidth by using gain staging to give your bass more breathing room, and it has scopes and analyzers to boot!  This is a nice plugin to have.</p>
<p>Check it out <a title="here" href="http://www.izotope.com/products/audio/ozone/" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tranceemerson.com/wordpress/2009/01/izotope-ozone-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruity Peak Controller</title>
		<link>http://www.tranceemerson.com/wordpress/2009/01/fruity-peak-controller/</link>
		<comments>http://www.tranceemerson.com/wordpress/2009/01/fruity-peak-controller/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:00:39 +0000</pubDate>
		<dc:creator>Trance Emerson</dc:creator>
				<category><![CDATA[Controller Link Types]]></category>

		<guid isPermaLink="false">http://tranceemerson.com/wordpress/?p=23</guid>
		<description><![CDATA[Fruity Peak controller can be used as an effect to convert audio sample values into MIDI values, by dividing the range of sample values by 128, and assigning a value equal to one MIDI unit out of the the audio bit-depth sample range.  ie. a 16-bit audio stream would have a sample value range of [...]]]></description>
			<content:encoded><![CDATA[<p>Fruity Peak controller can be used as an effect to convert audio sample values into MIDI values, by dividing the range of sample values by 128, and assigning a value equal to one MIDI unit out of the the audio bit-depth sample range.  ie. a 16-bit audio stream would have a sample value range of 0-65536.  If the value fell with in the first 128th part of the range (0-511) the MIDI value would return 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tranceemerson.com/wordpress/2009/01/fruity-peak-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Studio Technology</title>
		<link>http://www.tranceemerson.com/wordpress/2009/01/virtual-studio-technology/</link>
		<comments>http://www.tranceemerson.com/wordpress/2009/01/virtual-studio-technology/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 12:54:15 +0000</pubDate>
		<dc:creator>Trance Emerson</dc:creator>
				<category><![CDATA[VST/RTAS/DX Effects]]></category>

		<guid isPermaLink="false">http://tranceemerson.com/wordpress/?p=20</guid>
		<description><![CDATA[VST Allows producers to process audio without the use of hardware, and is easily integrated into a host sequencer such as Cubase or Logic.
There are 3 types of VST devices.
An instrument (VSTi) used for generating an audio signal from MIDI signals, an effect which alters the sound of an audio signal, and a controller, which [...]]]></description>
			<content:encoded><![CDATA[<p>VST Allows producers to process audio without the use of hardware, and is easily integrated into a host sequencer such as Cubase or Logic.</p>
<p>There are 3 types of VST devices.</p>
<p>An instrument (VSTi) used for generating an audio signal from MIDI signals, an effect which alters the sound of an audio signal, and a controller, which can be loaded as an effect or as an instrument depending on what you need to accomplish.  The controller essentially Sends/Recieves/Generates MIDI signals that can be linked to a parameter on a VST either on it&#8217;s own, or based upon an incomming audio signal.</p>
<p>For more information on Virtual Studio Technology visit the patent holder <a title="Steinberg" href="http://www.steinberg.net" target="_blank">Steinberg</a>.</p>
<p>Microsoft, and Digidesign followed suit to have a nitch.  Microsoft (DX) was trying to use the idea of audio signal proccessing to enhance game audio, while Digidesign (RTAS) wanted to expand upon the idea to make a standard with more features for ProTools.  Cakewalk picked up on the Direct-X (DX) Architecture for use in Sonar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tranceemerson.com/wordpress/2009/01/virtual-studio-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruity Loops 8.0 XXL</title>
		<link>http://www.tranceemerson.com/wordpress/2009/01/fruity-loops-80-xxl/</link>
		<comments>http://www.tranceemerson.com/wordpress/2009/01/fruity-loops-80-xxl/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 12:36:29 +0000</pubDate>
		<dc:creator>Trance Emerson</dc:creator>
				<category><![CDATA[Production Software]]></category>

		<guid isPermaLink="false">http://tranceemerson.com/wordpress/?p=16</guid>
		<description><![CDATA[This program is a must have it has So many features that give you so much precise control over your mix that it will blow you away.
I has a built in Mixer, with 4 aux sends and up to 64 Inserts.  It has a step sequencer, and a midi sequencer with piano Roll display.  It [...]]]></description>
			<content:encoded><![CDATA[<p>This program is a must have it has So many features that give you so much precise control over your mix that it will blow you away.</p>
<p>I has a built in Mixer, with 4 aux sends and up to 64 Inserts.  It has a step sequencer, and a midi sequencer with piano Roll display.  It has Audio in support, it has a pattern sequencer that can hold MIDI and Audio clips, that you can cut copy and splice how you want, it has support for VST and DX plugin architectures, and the best part of it all is that it is very inexpensive for what it can do.</p>
<p>The features are covered more thoroughly at the image-line <a title="Image-Line" href="http://image-line.com" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tranceemerson.com/wordpress/2009/01/fruity-loops-80-xxl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ueberschall</title>
		<link>http://www.tranceemerson.com/wordpress/2009/01/testing/</link>
		<comments>http://www.tranceemerson.com/wordpress/2009/01/testing/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 11:45:01 +0000</pubDate>
		<dc:creator>Trance Emerson</dc:creator>
				<category><![CDATA[Sample Sets]]></category>

		<guid isPermaLink="false">http://tranceemerson.com/wordpress/?p=3</guid>
		<description><![CDATA[Take a look at Ueberschall&#8217;s various Dance packs.
Go to visit them.
]]></description>
			<content:encoded><![CDATA[<p>Take a look at Ueberschall&#8217;s various Dance packs.</p>
<p>Go to <a title="Visit them" href="http://www.ueberschall.com/" target="_blank">visit them</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tranceemerson.com/wordpress/2009/01/testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
